Information
Recommended level | – | ||
---|---|---|---|
Sanity | Drill Plan | EXP | LMD |
20 | 1 | 200 (240) | 200 (240) |
Unit Limit | Initial DP | Life Points | Enemies |
9 | 25 | 3 | 56 |
Deployable devices | ![]() ![]() |
Drops
First clear |
---|
Enemies
Normal | Roaming Street Bandit ×30, Large Bejeweled Wagon ×5 |
---|---|
Elite | "Angry Rampage" ×2, Hall Statue (Right) ×12, "Bouncing Unicycle" ×1, "Bejeweled Slab Guardian" ×5 |
Boss | Zubayidamu the Timeless |