Damaged Device
Jump to navigation
Jump to search
Damaged Device
In Other Languages
Chinese
破损装置
Japanese
破損装置
The Damaged Device is an upgrade material in Arknights.
Item description
Usage[edit]
The first of the Device-type upgrade materials, even though this electronic device had been damaged, its components remain mostly intact and thus it still have some use, typically for many Operators' basic skill upgrades.
How to obtain[edit]
Store[edit]
- A Damaged Device is sometimes available at the Credit Store for the base price of 80
.
- Eight Damaged Devices are available at the Headhunting Parametric Model Store for 80
.
Regular drops[edit]
For the sake of convenience, only operations which have been released in the Global server are listed in the table below.
Operation | Sanity | Drop rate | Sanity per drop |
---|---|---|---|
1-5 | 6 | Uncommon (~81%) | ~7 |
2-3 | 12 | Guaranteed (~145%) | ~8 |
GT-2 | 9 | Uncommon | ? |
SA-1 | 6 | Uncommon | ? |
TW-1 | 9 | Uncommon | ? |
DM-2 | 9 | Guaranteed | ? |
RI-2 | 9 | Guaranteed | ? |
FA-1 | 6 | Uncommon | ? |
MB-1 | 9 | Uncommon | ? |
BH-1 | 6 | Uncommon | ? |
WR-1 | 9 | Uncommon | ? |
OD-1 | 12 | Rare | ? |
OD-2 | 12 | Rare | ? |
WD-1 | 12 | Rare | ? |
WD-2 | 12 | Rare | ? |
SV-1 | 12 | Rare | ? |
SV-2 | 12 | Rare | ? |
PL-1 | 6 | Uncommon | ? |
VI-1 | 6 | Uncommon | ? |
NL-1 | 9 | Rare | ? |
NL-2 | 9 | Rare | ? |
NL-3 | 9 | Rare | ? |
BI-1 | 9 | Rare | ? |
BI-2 | 9 | Rare | ? |
BI-3 | 9 | Rare | ? |
IW-1 | 9 | Rare | ? |
IW-2 | 9 | Rare | ? |
IW-3 | 9 | Rare | ? |
TB-1 | 9 | Rare | ? |
TB-2 | 9 | Rare | ? |
TB-3 | 12 | Rare | ? |
TB-4 | 12 | Rare | ? |
GA-1 | 9 | Rare | ? |
GA-2 | 9 | Rare | ? |
GA-3 | 9 | Rare | ? |
SN-1 | 9 | Rare | ? |
SN-2 | 9 | Rare | ? |
SN-3 | 9 | Rare | ? |
LE-1 | 9 | Rare | ? |
LE-2 | 9 | Rare | ? |
IC-1 | 9 | Rare | ? |
IC-2 | 9 | Rare | ? |
TC-1 | 9 | Uncommon | ? |
DV-1 | 9 | Rare | ? |
DV-2 | 9 | Rare | ? |
AW-1 | 9 | Rare | ? |
AW-2 | 9 | Rare | ? |
AW-3 | 12 | Rare | ? |
AW-4 | 12 | Rare | ? |
BW-1 | 9 | Rare | ? |
BW-2 | 9 | Rare | ? |
BW-3 | 12 | Rare | ? |
BW-4 | 12 | Rare | ? |
IS-1 | 9 | Rare | ? |
IS-2 | 9 | Rare | ? |
IS-3 | 9 | Rare | ? |
FC-1 | 9 | Rare | ? |
FC-2 | 9 | Rare | ? |
WB-1 | 9 | Rare | ? |
WB-2 | 9 | Rare | ? |
WB-3 | 9 | Rare | ? |
DC-1 | 9 | Rare | ? |
DC-2 | 9 | Rare | ? |
DC-3 | 12 | Rare | ? |
DC-4 | 12 | Rare | ? |
CW-1 | 9 | Rare | ? |
CW-2 | 9 | Rare | ? |
CW-3 | 9 | Rare | ? |
HE-1 | 9 | Rare | ? |
HE-2 | 9 | Rare | ? |
HE-3 | 9 | Rare | ? |
SL-1 | 9 | Rare | ? |
SL-2 | 9 | Rare | ? |
SL-3 | 9 | Rare | ? |
FD-1 | 9 | Uncommon | ? |
FD-2 | 9 | Uncommon | ? |
FD-3 | 12 | Uncommon | ? |
FD-4 | 12 | Uncommon | ? |
CV-1 | 9 | Uncommon | ? |
CV-2 | 9 | Uncommon | ? |
CV-3 | 9 | Uncommon | ? |
ZT-1 | 9 | Rare | ? |
ZT-2 | 9 | Rare | ? |
ZT-3 | 9 | Rare | ? |
RS-1 | 9 | Rare | ? |
RS-2 | 9 | Rare | ? |
RS-3 | 9 | Rare | ? |
HS-1 | 9 | Rare | ? |
HS-2 | 9 | Rare | ? |
HS-3 | 9 | Rare | ? |
CR-1 | 9 | Rare | ? |
CR-2 | 9 | Rare | ? |
BB-1 | 9 | Rare | ? |
BB-2 | 9 | Rare | ? |
BP-1 | 9 | Rare | ? |
BP-2 | 9 | Rare | ? |
AS-1 | 9 | Rare | ? |
AS-2 | 9 | Rare | ? |
AS-3 | 9 | Rare | ? |
KR-1 | 9 | Rare | ? |
KR-2 | 9 | Rare | ? |
KR-3 | 12 | Rare | ? |
KR-4 | 12 | Rare | ? |
DT-1 | 9 | Rare | ? |
DT-2 | 9 | Rare | ? |
GO-1 | 9 | Rare | ? |
GO-2 | 9 | Rare | ? |
GO-3 | 9 | Rare | ? |
PV-1 | 9 | Rare | ? |
PV-2 | 9 | Rare | ? |
PV-3 | 9 | Rare | ? |
See also[edit]
- Device – T2 counterpart
- Integrated Device – T3 counterpart
- Optimized Device – T4 counterpart