The Arknights Terra Wiki is a collaborative, community-maintained wiki. If you notice an issue, please consider making an edit, starting a discussion on the article's talk page, or reaching out via the Arknights Terra Wiki Discord.
Oriron Shard
The Oriron Shard is an upgrade material in Arknights.
A byproduct of massive metal processing. Its high plasticity and oxidation resistance make it a common material of smelting and phased processing.
Usage[edit]
The first of the Oriron-type upgrade materials, these shards of Terran iron alloy can be easily molded and difficult to oxidize, making it a common industrial material that can also be used for many Operators' basic skill upgrades.
How to obtain[edit]
Store[edit]
- Two Oriron Shards are sometimes available at the Credit Store for the base price of 120
. - Eight Oriron Shards are available at the Headhunting Parametric Model Store for 30
.
Regular drops[edit]
| Operation
|
Sanity | Drop rate | Sanity per drop
|
|---|---|---|---|
| 1-3 | 6 | Common (~98%) | ~6
|
| S2-8 | 12 | Guaranteed (~190%) | ~6
|
| AF-2 | 9 | Guaranteed | ?
|
| TW-3 | 12 | Guaranteed | ?
|
| DM-3 | 12 | Guaranteed | ?
|
| RI-1 | 9 | Guaranteed | ?
|
| MN-1 | 9 | Guaranteed | ?
|
| MB-3 | 12 | Guaranteed | ?
|
| WR-3 | 12 | Guaranteed | ?
|
| OD-1 | 12 | Rare | ?
|
| OD-2 | 12 | Rare | ?
|
| WD-1 | 12 | Rare | ?
|
| WD-2 | 12 | Rare | ?
|
| SV-1 | 12 | Rare | ?
|
| SV-2 | 12 | Rare | ?
|
| NL-1 | 9 | Rare | ?
|
| NL-2 | 9 | Rare | ?
|
| NL-3 | 9 | Rare | ?
|
| BI-1 | 9 | Rare | ?
|
| BI-2 | 9 | Rare | ?
|
| BI-3 | 9 | Rare | ?
|
| IW-1 | 9 | Rare | ?
|
| IW-2 | 9 | Rare | ?
|
| IW-3 | 9 | Rare | ?
|
| TB-1 | 9 | Rare | ?
|
| TB-2 | 9 | Rare | ?
|
| TB-3 | 12 | Rare | ?
|
| TB-4 | 12 | Rare | ?
|
| GA-1 | 9 | Rare | ?
|
| GA-2 | 9 | Rare | ?
|
| GA-3 | 9 | Rare | ?
|
| SN-1 | 9 | Rare | ?
|
| SN-2 | 9 | Rare | ?
|
| SN-3 | 9 | Rare | ?
|
| LE-1 | 9 | Rare | ?
|
| LE-2 | 9 | Rare | ?
|
| IC-1 | 9 | Rare | ?
|
| IC-2 | 9 | Rare | ?
|
| TC-2 | 9 | Uncommon | ?
|
| TC-4 | 12 | Common | ?
|
| AW-1 | 9 | Rare | ?
|
| AW-2 | 9 | Rare | ?
|
| AW-3 | 12 | Rare | ?
|
| AW-4 | 12 | Rare | ?
|
| BW-1 | 9 | Rare | ?
|
| BW-2 | 9 | Rare | ?
|
| BW-3 | 12 | Rare | ?
|
| BW-4 | 12 | Rare | ?
|
| IS-1 | 9 | Rare | ?
|
| IS-2 | 9 | Rare | ?
|
| IS-3 | 9 | Rare | ?
|
| FC-1 | 9 | Rare | ?
|
| FC-2 | 9 | Rare | ?
|
| WB-1 | 9 | Rare | ?
|
| WB-2 | 9 | Rare | ?
|
| WB-3 | 9 | Rare | ?
|
| DC-1 | 9 | Rare | ?
|
| DC-2 | 9 | Rare | ?
|
| DC-3 | 12 | Rare | ?
|
| DC-4 | 12 | Rare | ?
|
| CW-1 | 9 | Rare | ?
|
| CW-2 | 9 | Rare | ?
|
| CW-3 | 9 | Rare | ?
|
| HE-1 | 9 | Rare | ?
|
| HE-2 | 9 | Rare | ?
|
| HE-3 | 9 | Rare | ?
|
| SL-1 | 9 | Rare | ?
|
| SL-2 | 9 | Rare | ?
|
| SL-3 | 9 | Rare | ?
|
| FD-1 | 9 | Uncommon | ?
|
| FD-2 | 9 | Uncommon | ?
|
| FD-3 | 12 | Uncommon | ?
|
| FD-4 | 12 | Uncommon | ?
|
| CV-1 | 9 | Uncommon | ?
|
| CV-2 | 9 | Uncommon | ?
|
| CV-3 | 9 | Uncommon | ?
|
| ZT-1 | 9 | Rare | ?
|
| ZT-2 | 9 | Rare | ?
|
| ZT-3 | 9 | Rare | ?
|
| RS-1 | 9 | Rare | ?
|
| RS-2 | 9 | Rare | ?
|
| RS-3 | 9 | Rare | ?
|
| HS-1 | 9 | Rare | ?
|
| HS-2 | 9 | Rare | ?
|
| HS-3 | 9 | Rare | ?
|
| CR-1 | 9 | Rare | ?
|
| CR-2 | 9 | Rare | ?
|
| BB-1 | 9 | Rare | ?
|
| BB-2 | 9 | Rare | ?
|
| BP-1 | 9 | Rare | ?
|
| BP-2 | 9 | Rare | ?
|
| AS-1 | 9 | Rare | ?
|
| AS-2 | 9 | Rare | ?
|
| AS-3 | 9 | Rare | ?
|
| KR-1 | 9 | Rare | ?
|
| KR-2 | 9 | Rare | ?
|
| KR-3 | 12 | Rare | ?
|
| KR-4 | 12 | Rare | ?
|
| DT-1 | 9 | Rare | ?
|
| DT-2 | 9 | Rare | ?
|
| GO-1 | 9 | Rare | ?
|
| GO-2 | 9 | Rare | ?
|
| GO-3 | 9 | Rare | ?
|
| PV-1 | 9 | Rare | ?
|
| PV-2 | 9 | Rare | ?
|
| PV-3 | 9 | Rare | ?
|
| EP-1 | 9 | Rare | ?
|
| EP-2 | 9 | Rare | ?
|
| OR-1 | 9 | Rare | ?
|
| OR-2 | 9 | Rare | ?
|
| OR-3 | 9 | Rare | ?
|
| SE-1 | 9 | Rare | ?
|
| SE-2 | 9 | Rare | ?
|
| SE-3 | 12 | Rare | ?
|
| SE-4 | 12 | Rare | ?
|
| EA-1 | 9 | Rare | ?
|
| EA-2 | 9 | Rare | ?
|
See also[edit]
- Oriron – T2 counterpart
- Oriron Cluster – T3 counterpart
- Oriron Block – T4 counterpart
