The Arknights Terra Wiki is a collaborative, community-maintained wiki. If you notice an issue, please consider making an edit, starting a discussion on the article's talk page, or reaching out via the Arknights Terra Wiki Discord.
Sugar Substitute
Jump to navigation
Jump to search
Sugar Substitute
In Other Languages
Chinese
代糖
Japanese
ブドウ糖
Sugar Substitute is an upgrade material in Arknights.
Item description
Cheap sugar substitute produced by assembly line. Can be used for a variety of upgrades and for production in the Factory.
It's slightly sweet and possibly edible. It is also commonly used in chemical manufacturing.
Usage[edit]
The first of the Sugar-type upgrade materials, many Operators need these low-cost sweeteners for their skills' basic upgrades.
How to obtain[edit]
Store[edit]
- Two Sugar Substitutes are sometimes available at the Credit Store for the base price of 100
. - Eight Sugar Substitutes are available at the Headhunting Parametric Model Store for 25
.
Regular drops[edit]
For the sake of convenience, only operations which have been released in the Global server are listed in the table below.
| Operation
|
Sanity | Drop rate | Sanity per drop
|
|---|---|---|---|
| 0-7 | 6 | Guaranteed (~108%) | ~5
|
| S2-6 | 12 | Guaranteed (~244%) | ~4
|
| GT-2 | 9 | Guaranteed | ?
|
| SW-EV-1 | 9 | Guaranteed | ?
|
| SV-1 | 6 | Guaranteed | ?
|
| TW-1 | 9 | Guaranteed | ?
|
| DM-1 | 9 | Guaranteed | ?
|
| RI-3 | 12 | Guaranteed | ?
|
| FA-3 | 9 | Guaranteed | ?
|
| MN-1 | 9 | Common | ?
|
| MB-1 | 9 | Guaranteed | ?
|
| BH-3 | 9 | Guaranteed | ?
|
| WR-1 | 9 | Guaranteed | ?
|
| OD-1 | 12 | Uncommon | ?
|
| OD-2 | 12 | Uncommon | ?
|
| WD-1 | 12 | Uncommon | ?
|
| WD-2 | 12 | Uncommon | ?
|
| SV-1 | 12 | Uncommon | ?
|
| SV-2 | 12 | Uncommon | ?
|
| VI-2 | 6 | Uncommon | ?
|
| PS-2 | 6 | Guaranteed | ?
|
| NL-1 | 9 | Rare | ?
|
| NL-2 | 9 | Rare | ?
|
| NL-3 | 9 | Rare | ?
|
| BI-1 | 9 | Rare | ?
|
| BI-2 | 9 | Rare | ?
|
| BI-3 | 9 | Rare | ?
|
| IW-1 | 9 | Rare | ?
|
| IW-2 | 9 | Rare | ?
|
| IW-3 | 9 | Rare | ?
|
| TB-1 | 9 | Rare | ?
|
| TB-2 | 9 | Rare | ?
|
| TB-3 | 12 | Uncommon | ?
|
| TB-4 | 12 | Uncommon | ?
|
| GA-1 | 9 | Rare | ?
|
| GA-2 | 9 | Rare | ?
|
| GA-3 | 9 | Rare | ?
|
| SN-1 | 9 | Rare | ?
|
| SN-2 | 9 | Rare | ?
|
| SN-3 | 9 | Rare | ?
|
| LE-1 | 9 | Rare | ?
|
| LE-2 | 9 | Rare | ?
|
| IC-1 | 9 | Rare | ?
|
| IC-2 | 9 | Rare | ?
|
| TC-3 | 12 | Guaranteed | ?
|
| AW-1 | 9 | Rare | ?
|
| AW-2 | 9 | Rare | ?
|
| AW-3 | 12 | Uncommon | ?
|
| AW-4 | 12 | Uncommon | ?
|
| BW-1 | 9 | Rare | ?
|
| BW-2 | 9 | Rare | ?
|
| BW-3 | 12 | Uncommon | ?
|
| BW-4 | 12 | Uncommon | ?
|
| IS-1 | 9 | Rare | ?
|
| IS-2 | 9 | Rare | ?
|
| IS-3 | 9 | Rare | ?
|
| FC-1 | 9 | Rare | ?
|
| FC-2 | 9 | Rare | ?
|
| WB-1 | 9 | Rare | ?
|
| WB-2 | 9 | Rare | ?
|
| WB-3 | 9 | Rare | ?
|
| DC-1 | 9 | Rare | ?
|
| DC-2 | 9 | Rare | ?
|
| DC-3 | 12 | Uncommon | ?
|
| DC-4 | 12 | Uncommon | ?
|
| CW-1 | 9 | Rare | ?
|
| CW-2 | 9 | Rare | ?
|
| CW-3 | 9 | Rare | ?
|
| HE-1 | 9 | Rare | ?
|
| HE-2 | 9 | Rare | ?
|
| HE-3 | 9 | Rare | ?
|
| SL-1 | 9 | Rare | ?
|
| SL-2 | 9 | Rare | ?
|
| SL-3 | 9 | Rare | ?
|
| FD-1 | 9 | Uncommon | ?
|
| FD-2 | 9 | Uncommon | ?
|
| FD-3 | 12 | Uncommon | ?
|
| FD-4 | 12 | Uncommon | ?
|
| CV-1 | 9 | Uncommon | ?
|
| CV-2 | 9 | Uncommon | ?
|
| CV-3 | 9 | Uncommon | ?
|
| ZT-1 | 9 | Rare | ?
|
| ZT-2 | 9 | Rare | ?
|
| ZT-3 | 9 | Rare | ?
|
| RS-1 | 9 | Rare | ?
|
| RS-2 | 9 | Rare | ?
|
| RS-3 | 9 | Rare | ?
|
| HS-1 | 9 | Rare | ?
|
| HS-2 | 9 | Rare | ?
|
| HS-3 | 9 | Rare | ?
|
| CR-1 | 9 | Rare | ?
|
| CR-2 | 9 | Rare | ?
|
| BB-1 | 9 | Rare | ?
|
| BB-2 | 9 | Rare | ?
|
| BP-1 | 9 | Rare | ?
|
| BP-2 | 9 | Rare | ?
|
| AS-1 | 9 | Rare | ?
|
| AS-2 | 9 | Rare | ?
|
| AS-3 | 9 | Rare | ?
|
| KR-1 | 9 | Rare | ?
|
| KR-2 | 9 | Rare | ?
|
| KR-3 | 12 | Uncommon | ?
|
| KR-4 | 12 | Uncommon | ?
|
| DT-1 | 9 | Rare | ?
|
| DT-2 | 9 | Rare | ?
|
| GO-1 | 9 | Rare | ?
|
| GO-2 | 9 | Rare | ?
|
| GO-3 | 9 | Rare | ?
|
| PV-1 | 9 | Rare | ?
|
| PV-2 | 9 | Rare | ?
|
| PV-3 | 9 | Rare | ?
|
| EP-1 | 9 | Rare | ?
|
| EP-2 | 9 | Rare | ?
|
| OR-1 | 9 | Rare | ?
|
| OR-2 | 9 | Rare | ?
|
| OR-3 | 9 | Rare | ?
|
| SE-1 | 9 | Rare | ?
|
| SE-2 | 9 | Rare | ?
|
| SE-3 | 12 | Rare | ?
|
| SE-4 | 12 | Uncommon | ?
|
| EA-1 | 9 | Rare | ?
|
| EA-2 | 9 | Rare | ?
|
See also[edit]
- Sugar – T2 counterpart
- Sugar Pack – T3 counterpart
- Sugar Lump – T4 counterpart
