Device
Jump to navigation
Jump to search
- This article is about the upgrade material. For the game feature, see Device (unit type).
The Device is an upgrade material in Arknights.
Item description
An ordinary mechanical device captured from Reunion. Can be used for a variety of upgrades and for production in the Factory.
A set of devices that are relatively complete with numerous valuable components. To make it portable and practical, almost every bit of space around the motherboard is in use.
Usage
The second of Device-type upgrade materials, these complete, functional electronic devices have many uses, which includes Operator intermediate skill upgrades and their Elite 1 promotion.
Devices are also one of the possible materials required to produce Originium Shard at Factories; each Originium Shard requires only one Device and costs 1000
.
How to obtain
Store
- A Device is sometimes available at the Credit Store for the base price of 160
.
- Four Devices are available at the Headhunting Parametric Model Store for 40
.
Regular drops
For the sake of convenience, only operations which have been released in the Global server are listed in the table below.
Operation | Sanity | Drop rate | Sanity per drop |
---|---|---|---|
1-12 | 9 | Uncommon (~52%) | ~17 |
6-11 | 21 | Uncommon (~75%) | ~28 |
M8-6 | 18 | Uncommon | ? |
9-3 | 18 | Uncommon | ? |
10-4 | 21 | Rare | ? |
14-11 | 21 | Guaranteed | ? |
S3-4 | 15 | Common (~91%) | ~16 |
S5-5 | 18 | Uncommon (~66%) | ~27 |
AF-5 | 15 | Common | ? |
TW-5 | 15 | Rare | ? |
DM-5 | 15 | Common | ? |
RI-5 | 15 | Rare | ? |
FA-5 | 12 | Uncommon | ? |
MN-4 | 12 | Rare | ? |
MB-5 | 15 | Rare | ? |
BH-5 | 12 | Common | ? |
WR-5 | 12 | Rare | ? |
OD-6 | 12 | Common | ? |
WD-5 | 12 | Uncommon | ? |
PL-3 | 12 | Uncommon | ? |
VI-3 | 9 | Uncommon | ? |
PS-3 | 9 | Uncommon | ? |
NL-7 | 15 | Common | ? |
GA-4 | 12 | Uncommon | ? |
SN-4 | 12 | Rare | ? |
SN-7 | 15 | Common | ? |
LE-3 | 12 | Uncommon | ? |
IC-6 | 15 | Common | ? |
TC-5 | 15 | Common | ? |
DV-3 | 12 | Uncommon | ? |
DV-5 | 15 | Rare | ? |
AW-5 | 15 | Common | ? |
IS-7 | 15 | Common | ? |
WB-5 | 12 | Rare | ? |
WB-6 | 12 | Uncommon | ? |
CW-4 | 12 | Rare | ? |
CW-7 | 15 | Rare | ? |
HE-5 | 12 | Rare | ? |
CV-5 | 12 | Rare | ? |
ZT-6 | 15 | Common | ? |
RS-4 | 12 | Rare | ? |
HS-6 | 12 | Rare | ? |
CR-5 | 12 | Uncommon | ? |
BB-5 | 12 | Rare | ? |
AS-4 | 12 | Rare | ? |
Workshop
Product | Material | LMD | Morale | Requires |
---|---|---|---|---|
100 | 1 | None |
Trivia
- The Device is the only T2 upgrade material that have no operations with it as a guaranteed (100%+) regular drop. This is likely because the Device is one of the possible materials to produce Originium Shards, as stated above.
See also
- Damaged Device – T1 counterpart
- Integrated Device – T3 counterpart
- Optimized Device – T4 counterpart